<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lovely Philippines &#187; Doctors</title>
	<atom:link href="http://www.lovelyphilippines.com/tag/doctors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lovelyphilippines.com</link>
	<description>Anything About The Country Philippines</description>
	<lastBuildDate>Fri, 28 May 2010 19:16:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A(H1N1) Cases Reached 428; 399 Patients Recovered, 1 Died</title>
		<link>http://www.lovelyphilippines.com/news/newsheadline/ah1n1-cases-reached-428-399-patients-recovered-1-died/</link>
		<comments>http://www.lovelyphilippines.com/news/newsheadline/ah1n1-cases-reached-428-399-patients-recovered-1-died/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:33:34 +0000</pubDate>
		<dc:creator>Lovely Philippines</dc:creator>
				<category><![CDATA[News Headline]]></category>
		<category><![CDATA[59 Years]]></category>
		<category><![CDATA[Case Of Death]]></category>
		<category><![CDATA[Cause Of Death]]></category>
		<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Females]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Virus]]></category>
		<category><![CDATA[Foreigners]]></category>
		<category><![CDATA[H1n1]]></category>
		<category><![CDATA[Health Secretary]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Influenza Virus]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Primary Cause Of Death]]></category>
		<category><![CDATA[Proper Hygiene]]></category>
		<category><![CDATA[Tamiflu]]></category>

		<guid isPermaLink="false">http://www.lovelyphilippines.com/?p=13</guid>
		<description><![CDATA[The Department of Health reported 36 new cases of the A(H1N1) Influenza virus. However, Health Secretary Francisco Duque III said that the cases of A(H1N1) in the country which totaled to 428 are all minor cases and 79% of it, which is 399 have already fully recovered. There is 1 case though of death but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-20" style="margin-left: 10px; margin-right: 10px;" title="Philippines Swine Flu" src="http://www.lovelyphilippines.com/wp-content/uploads/2009/06/philippines_swine_flu-300x210.jpg" alt="Philippines Swine Flu" width="300" height="210" />The Department of Health reported 36 new cases of the A(H1N1) Influenza virus. However, Health Secretary Francisco Duque III said that the cases of A(H1N1) in the country which totaled to 428 are all minor cases and 79% of it, which is 399 have already fully recovered. There is 1 case though of death but doctors say that the A(H1N1) Influenza virus is not the primary cause of death but rather a Congestive heart failure. This 1 case of death wasn’t reported to DOH officially though and wasn’t able to undergo treatment.</p>
<p>The 36 new cases of the Influenza A(H1N1) virus is comprised of 34 Filipinos and 2 foreigners, which included 15 males plus 21 females ages 2 to 59 years old.</p>
<p>Duque said that all of the patients have reacted to the treatment positively and are recovering quickly.</p>
<p>The patients being treated with Tamiflu was said to recover fast in just 3 to 4 days.</p>
<p>The Malacañang is asking the public not to panic. Rather, we need to be cautious and be prepared.</p>
<p>The Department of Health notified the public that the simplest way to avoiding the A(H1N1) flu virus is through washing of hands thoroughly and covering your nose and mouth while sneezing or coughing. Habitual proper hygiene is also strongly encouraged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovelyphilippines.com/news/newsheadline/ah1n1-cases-reached-428-399-patients-recovered-1-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

